Specifications
Details | |
---|---|
Product code | RB750r2 |
Architecture | MIPSBE |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 850 MHz |
Switch chip model | QCA9533 |
Dimensions | 113x89x28mm. Weight without packaging and cables: 129g |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 6-30 V |
Max power consumption | 2 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 6-30 V |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 5 |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |